Date | Edit | Visualeditor | Wikieditor | Mobile edit | Mobile web edit | Visualeditor-wikitext | Mw-undo | Mw-rollback | Mw-new-redirect | Discussiontools-added-comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2,373,675 | 289,266 | 12 % | 1,478,701 | 62 % | 200,161 | 8.4 % | 183,358 | 7.7 % | 65,307 | 2.8 % | 57,221 | 2.4 % | 50,185 | 2.1 % | 44,100 | 1.9 % | 163,571 | 6.9 % |
2021 | 4,782,488 | 529,509 | 11 % | 126,933 | 2.7 % | 307,740 | 6.4 % | 285,828 | 6.0 % | 127,053 | 2.7 % | 97,697 | 2.0 % | 89,605 | 1.9 % | 88,624 | 1.9 % | 122,003 | 2.6 % |
2020 | 4,609,424 | 481,961 | 10 % | 237,540 | 5.2 % | 219,993 | 4.8 % | 130,998 | 2.8 % | 94,686 | 2.1 % | 90,434 | 2.0 % | 87,127 | 1.9 % | ||||
2019 | 4,401,338 | 403,144 | 9.2 % | 198,623 | 4.5 % | 180,919 | 4.1 % | 117,713 | 2.7 % | 88,384 | 2.0 % | 86,744 | 2.0 % | 76,389 | 1.7 % | ||||
2018 | 4,242,799 | 290,064 | 6.8 % | 134,784 | 3.2 % | 117,787 | 2.8 % | 88,964 | 2.1 % | 89,720 | 2.1 % | 78,730 | 1.9 % | 71,479 | 1.7 % | ||||
2017 | 4,459,353 | 257,136 | 5.8 % | 103,611 | 2.3 % | 91,174 | 2.0 % | 28,847 | 0.6 % | 4,695 | 0.1 % | 3,137 | 0.1 % | ||||||
2016 | 4,607,487 | 212,722 | 4.6 % | 64,995 | 1.4 % | 58,129 | 1.3 % | 198 | 0.0 % | ||||||||||
2015 | 4,879,286 | 168,208 | 3.4 % | 74,939 | 1.5 % | 59,640 | 1.2 % | ||||||||||||
2014 | 4,161,207 | 105,352 | 2.5 % | 42,731 | 1.0 % | 29,799 | 0.7 % | ||||||||||||
2013 | 4,702,367 | 41,209 | 0.9 % | 4,125 | 0.1 % | ||||||||||||||
2012 | 5,418,823 | ||||||||||||||||||
2011 | 5,276,037 | ||||||||||||||||||
2010 | 5,331,838 | ||||||||||||||||||
2009 | 4,625,139 | ||||||||||||||||||
2008 | 3,311,893 | ||||||||||||||||||
2007 | 2,203,036 | ||||||||||||||||||
2006 | 1,254,516 | ||||||||||||||||||
2005 | 309,235 | ||||||||||||||||||
2004 | 61,404 | ||||||||||||||||||
2003 | 1,786 | ||||||||||||||||||
2002 | 93 |
Date | Advanced mobile edit | Visualeditor-switched | Mw-reverted | Convenient-discussions | Mw-manual-revert | Mobile app edit | Добавление ссылки | AWB | Disambiguator-link-added | Newcomer task | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 66,180 | 2.8 % | 18,973 | 0.8 % | 52,931 | 2.2 % | 48,826 | 2.1 % | 40,830 | 1.7 % | 16,803 | 0.7 % | 577 | 0.0 % | 14,007 | 0.6 % | 40,581 | 1.7 % | 26,438 | 1.1 % |
2021 | 117,838 | 2.5 % | 38,059 | 0.8 % | 97,211 | 2.0 % | 97,936 | 2.0 % | 70,406 | 1.5 % | 21,912 | 0.5 % | 1,342 | 0.0 % | 10,931 | 0.2 % | 30,339 | 0.6 % | 31,868 | 0.7 % |
2020 | 77,335 | 1.7 % | 38,414 | 0.8 % | 34,796 | 0.8 % | 18,174 | 0.4 % | 29,703 | 0.6 % | 17,547 | 0.4 % | 1,861 | 0.0 % | 30,818 | 0.7 % | 7,077 | 0.2 % | ||
2019 | 14,979 | 0.3 % | 37,439 | 0.9 % | 1,787 | 0.0 % | 17,704 | 0.4 % | 2,368 | 0.1 % | 27,829 | 0.6 % | ||||||||
2018 | 24,399 | 0.6 % | 908 | 0.0 % | 16,997 | 0.4 % | 3,338 | 0.1 % | 5,851 | 0.1 % | ||||||||||
2017 | 19,051 | 0.4 % | 492 | 0.0 % | 12,437 | 0.3 % | 5,590 | 0.1 % | ||||||||||||
2016 | 15,813 | 0.3 % | 368 | 0.0 % | 14,172 | 0.3 % | 6,505 | 0.1 % | ||||||||||||
2015 | 6,016 | 0.1 % | 266 | 0.0 % | 15,323 | 0.3 % | 7,442 | 0.2 % | ||||||||||||
2014 | 3,170 | 0.1 % | 142 | 0.0 % | 3,671 | 0.1 % | 9,722 | 0.2 % | ||||||||||||
2013 | 129 | 0.0 % | 13,689 | 0.3 % | ||||||||||||||||
2012 | 118 | 0.0 % | 18,437 | 0.3 % | ||||||||||||||||
2011 | 61 | 0.0 % | 22,645 | 0.4 % | ||||||||||||||||
2010 | 99 | 0.0 % | 7,348 | 0.1 % | ||||||||||||||||
2009 | 35 | 0.0 % | ||||||||||||||||||
2008 | 24 | 0.0 % | ||||||||||||||||||
2007 | 15 | 0.0 % | ||||||||||||||||||
2006 | 3 | 0.0 % | ||||||||||||||||||
2005 | 1 | 0.0 % | ||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 |
Date | Android app edit | Contenttranslation | Newcomer task add link | Mw-changed-redirect-target | Mw-removed-redirect | Ios app edit | Contenttranslation-v2 | GlobalReplace | Mw-blank | Mw-replace | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 13,874 | 0.6 % | 2,577 | 0.1 % | 17,402 | 0.7 % | 2,733 | 0.1 % | 2,310 | 0.1 % | 2,894 | 0.1 % | 2,577 | 0.1 % | 1,774 | 0.1 % | 1,447 | 0.1 % | ||
2021 | 16,295 | 0.3 % | 4,820 | 0.1 % | 13,453 | 0.3 % | 5,179 | 0.1 % | 4,629 | 0.1 % | 5,617 | 0.1 % | 4,820 | 0.1 % | 3,426 | 0.1 % | 2,691 | 0.1 % | ||
2020 | 12,509 | 0.3 % | 5,107 | 0.1 % | 4,773 | 0.1 % | 4,993 | 0.1 % | 5,036 | 0.1 % | 5,106 | 0.1 % | 3,266 | 0.1 % | 2,616 | 0.1 % | ||||
2019 | 13,811 | 0.3 % | 4,281 | 0.1 % | 3,952 | 0.1 % | 4,420 | 0.1 % | 3,886 | 0.1 % | 3,965 | 0.1 % | 2,401 | 0.1 % | 2,189 | 0.0 % | ||||
2018 | 7,394 | 0.2 % | 3,689 | 0.1 % | 4,352 | 0.1 % | 4,566 | 0.1 % | 1,397 | 0.0 % | 214 | 0.0 % | 2,494 | 0.1 % | 2,444 | 0.1 % | ||||
2017 | 3,988 | 0.1 % | 386 | 0.0 % | 322 | 0.0 % | 7,742 | 0.2 % | 156 | 0.0 % | 200 | 0.0 % | ||||||||
2016 | 6,443 | 0.1 % | 6,280 | 0.1 % | ||||||||||||||||
2015 | 1,213 | 0.0 % | 2 | 0.0 % | ||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 |
Date | Iwrm | OAuth CID: 1804 | Mentorship module question | Discussiontools | Тестовая правка | Удаление текста | Discussiontools-reply | OAuth CID: 678 | Gettingstarted edit | OAuth CID: 1805 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 615 | 0.0 % | 4,089 | 0.2 % | 1,789 | 0.1 % | 2,003 | 0.1 % | 46 | 0.0 % | 143 | 0.0 % | 1,516 | 0.1 % | 2,595 | 0.1 % | ||||
2021 | 792 | 0.0 % | 3,205 | 0.1 % | 3,060 | 0.1 % | 3,053 | 0.1 % | 111 | 0.0 % | 200 | 0.0 % | 2,652 | 0.1 % | 975 | 0.0 % | ||||
2020 | 1,843 | 0.0 % | 846 | 0.0 % | 1,233 | 0.0 % | 34 | 0.0 % | 93 | 0.0 % | 230 | 0.0 % | 34 | 0.0 % | 619 | 0.0 % | 98 | 0.0 % | ||
2019 | 752 | 0.0 % | 95 | 0.0 % | 187 | 0.0 % | 1,351 | 0.0 % | ||||||||||||
2018 | 6,495 | 0.2 % | 146 | 0.0 % | 191 | 0.0 % | 1,474 | 0.0 % | ||||||||||||
2017 | 211 | 0.0 % | 217 | 0.0 % | 558 | 0.0 % | ||||||||||||||
2016 | 229 | 0.0 % | 303 | 0.0 % | ||||||||||||||||
2015 | 295 | 0.0 % | 425 | 0.0 % | ||||||||||||||||
2014 | 450 | 0.0 % | 352 | 0.0 % | 3,872 | 0.1 % | ||||||||||||||
2013 | 829 | 0.0 % | 431 | 0.0 % | ||||||||||||||||
2012 | 436 | 0.0 % | 567 | 0.0 % | ||||||||||||||||
2011 | 678 | 0.0 % | 634 | 0.0 % | ||||||||||||||||
2010 | 658 | 0.0 % | 452 | 0.0 % | ||||||||||||||||
2009 | 455 | 0.0 % | ||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 |
Date | Правка с ProveIt | Discussiontools-source | Newcomer task links | Huggle | Newcomer task copyedit | OAuth CID: 651 | Discussiontools-source-enhanced | Discussiontools-visual | OAuth CID: 1352 | Файл:http | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 311 | 0.0 % | 1,525 | 0.1 % | 3,086 | 0.1 % | 2,967 | 0.1 % | 3 | 0.0 % | 1,525 | 0.1 % | 478 | 0.0 % | ||||||
2021 | 1,162 | 0.0 % | 1,709 | 0.0 % | 45 | 0.0 % | 613 | 0.0 % | 903 | 0.0 % | 1,344 | 0.0 % | ||||||||
2020 | 1,053 | 0.0 % | 7 | 0.0 % | 300 | 0.0 % | 196 | 0.0 % | 27 | 0.0 % | 702 | 0.0 % | ||||||||
2019 | 516 | 0.0 % | 1,244 | 0.0 % | 294 | 0.0 % | 995 | 0.0 % | ||||||||||||
2018 | 332 | 0.0 % | 1,445 | 0.0 % | 281 | 0.0 % | ||||||||||||||
2017 | 232 | 0.0 % | 594 | 0.0 % | ||||||||||||||||
2016 | 42 | 0.0 % | 473 | 0.0 % | 267 | 0.0 % | ||||||||||||||
2015 | 496 | 0.0 % | ||||||||||||||||||
2014 | 263 | 0.0 % | ||||||||||||||||||
2013 | 143 | 0.0 % | ||||||||||||||||||
2012 | 113 | 0.0 % | ||||||||||||||||||
2011 | 62 | 0.0 % | ||||||||||||||||||
2010 | 139 | 0.0 % | ||||||||||||||||||
2009 | 130 | 0.0 % | ||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 |
Date | Mentorship panel question | OAuth CID: 1841 | Discussiontools-newtopic | Категория без верхней | OAuth CID: 1188 | Help panel question | OAuth CID: 1261 | Newcomer task references | Visualeditor-needcheck | Файл:http-wp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 425 | 0.0 % | 487 | 0.0 % | 61 | 0.0 % | 297 | 0.0 % | 3 | 0.0 % | ||||||||||
2021 | 864 | 0.0 % | 1,175 | 0.0 % | 401 | 0.0 % | 81 | 0.0 % | 219 | 0.0 % | 13 | 0.0 % | ||||||||
2020 | 127 | 0.0 % | 221 | 0.0 % | 20 | 0.0 % | ||||||||||||||
2019 | 82 | 0.0 % | 49 | 0.0 % | 434 | 0.0 % | 1 | 0.0 % | ||||||||||||
2018 | 87 | 0.0 % | 668 | 0.0 % | ||||||||||||||||
2017 | 76 | 0.0 % | ||||||||||||||||||
2016 | 68 | 0.0 % | 21 | 0.0 % | ||||||||||||||||
2015 | 43 | 0.0 % | 11 | 0.0 % | 31 | 0.0 % | ||||||||||||||
2014 | 21 | 0.0 % | 116 | 0.0 % | 15 | 0.0 % | ||||||||||||||
2013 | 32 | 0.0 % | 111 | 0.0 % | 18 | 0.0 % | ||||||||||||||
2012 | 18 | 0.0 % | 16 | 0.0 % | ||||||||||||||||
2011 | 13 | 0.0 % | 13 | 0.0 % | ||||||||||||||||
2010 | 78 | 0.0 % | 31 | 0.0 % | ||||||||||||||||
2009 | 27 | 0.0 % | 35 | 0.0 % | ||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 |
Date | OAuth CID: 429 | Newcomer task expand | OAuth CID: 1703 | Newcomer task update | OAuth CID: 600 | OAuth CID: 99 | Fileimporter-remote | Мат | Mw-contentmodelchange | OAuth CID: 1784 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 207 | 0.0 % | 174 | 0.0 % | 38 | 0.0 % | 1 | 0.0 % | 7 | 0.0 % | ||||||||||
2021 | 195 | 0.0 % | 21 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | ||||||||||||
2020 | 24 | 0.0 % | 1 | 0.0 % | 6 | 0.0 % | 7 | 0.0 % | ||||||||||||
2019 | 38 | 0.0 % | 97 | 0.0 % | 5 | 0.0 % | ||||||||||||||
2018 | 165 | 0.0 % | 11 | 0.0 % | ||||||||||||||||
2017 | 2 | 0.0 % | 5 | 0.0 % | ||||||||||||||||
2016 | 5 | 0.0 % | 127 | 0.0 % | 5 | 0.0 % | ||||||||||||||
2015 | ||||||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | 41 | 0.0 % | ||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 |
Date | Campaign-external-machine-translation | OAuth CID: 1389 | Неразвёрнутый шаблон | Замены | OAuth CID: 1904 | OAuth CID: 593 | Возможно тестовая правка | Abusefilter-condition-limit | Emoji | OAuth CID: 410 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ||||||||||||||||||||
2021 | 1 | 0.0 % | ||||||||||||||||||
2020 | 6 | 0.0 % | 4 | 0.0 % | 2 | 0.0 % | ||||||||||||||
2019 | 5 | 0.0 % | 9 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2018 | 2 | 0.0 % | ||||||||||||||||||
2017 | 2 | 0.0 % | ||||||||||||||||||
2016 | 2 | 0.0 % | ||||||||||||||||||
2015 | ||||||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | 7 | 0.0 % | ||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | 9 | 0.0 % | 3 | 0.0 % | ||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 |
Date | Правка чужой ЛС | OAuth CID: 1809 | ||
---|---|---|---|---|
2022 | ||||
2021 | ||||
2020 | 1 | 0.0 % | ||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 2 | 0.0 % | ||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 |