Statistics on ru.wikipedia2002 - 20222022-05-25
Contents
Articles | Total | |
---|---|---|
Pages | 1,822,017 | 7,350,509 |
Edits | 85,823,490 | 112,252,773 |
Actual content | 26 G | |
Content with history | 3171 G |
Users
Actives/month | Total | |
---|---|---|
Users | 11,006 | 621,049 |
5+ edits | 3,812 | 206,089 |
100+ edits | 719 | 25,979 |
1000+ edits | 64 | 5,896 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 16,647 | 22,354 |
Creations | 271 | 2,425 |
Content | 4.3 M | 5.9 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|